Top Seller Financing Agents — 2017

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Jenny Parker — 1 closings, $190K
  2. NON MLS — 2 closings, $65K
  3. Carlyn J Bedwell — 2 closings, $65K
  4. Linda Groover — 16 closings, $0K
  5. James G. Dahl Jr — 10 closings, $0K
  6. Catherine M. Slaughterback — 6 closings, $0K
  7. Alexis Harding — 5 closings, $0K
  8. Edwin J Schumacher — 5 closings, $0K
  9. Susan Strain — 4 closings, $0K
  10. Sheryl L Hunter — 4 closings, $0K
  11. Kaetlyn Connell — 3 closings, $0K
  12. Robert Schlegel — 3 closings, $0K
  13. Darla Holt — 3 closings, $0K
  14. Clea Whitney — 3 closings, $0K
  15. Norie Dinger — 3 closings, $0K
  16. Alexandra Welsh — 3 closings, $0K
  17. Tara Klaas — 3 closings, $0K
  18. Angie M. Tomashowski — 3 closings, $0K
  19. Debra Strickland — 3 closings, $0K
  20. Mona Lisa Dickerson — 2 closings, $0K
  21. Sharon R D'Alessio — 2 closings, $0K
  22. Brad Wolfe — 2 closings, $0K
  23. Winifred Kelly — 2 closings, $0K
  24. Krisztian Rozsa — 2 closings, $0K
  25. Jim R Brooks — 2 closings, $0K
  26. Sondra Ford — 2 closings, $0K
  27. John W Peters — 2 closings, $0K
  28. Jason Mattson — 2 closings, $0K
  29. Kelly Kuntz — 2 closings, $0K
  30. Michelle L Manley — 2 closings, $0K
  31. Penny Rowley — 2 closings, $0K
  32. Marci Metzger — 2 closings, $0K
  33. Amanda Sizemore — 2 closings, $0K
  34. Ronald Colunga — 2 closings, $0K
  35. Vivian Almberg — 2 closings, $0K
  36. Jill Whittle — 2 closings, $0K
  37. Cheryl Van Elsis — 2 closings, $0K
  38. David A Dimarco — 2 closings, $0K
  39. Paula M. Glidden — 2 closings, $0K
  40. Robyn Bonk — 2 closings, $0K
  41. Melissa Skinner — 1 closings, $0K
  42. Mekell Joffs — 1 closings, $0K
  43. Diana Bashant — 1 closings, $0K
  44. Jose Meraz — 1 closings, $0K
  45. Luis Gutierrez — 1 closings, $0K
  46. Winson Woo — 1 closings, $0K
  47. James Reif — 1 closings, $0K
  48. Jonathan Magno — 1 closings, $0K
  49. Kevin Buckley — 1 closings, $0K
  50. Matthew D Beach — 1 closings, $0K
  51. Marlene Huebert — 1 closings, $0K
  52. Angela Hutchins — 1 closings, $0K
  53. Alexandra Malenkina — 1 closings, $0K
  54. Lane Holmes — 1 closings, $0K
  55. Keith S Thomsen — 1 closings, $0K
  56. Rick Golden — 1 closings, $0K
  57. Paul Casper — 1 closings, $0K
  58. Craig Tann — 1 closings, $0K
  59. Alan Sheleheda — 1 closings, $0K
  60. Ryan Frockt — 1 closings, $0K
  61. Cynthia Martin — 1 closings, $0K
  62. Monty G Alexander — 1 closings, $0K
  63. Zhenwei Chen — 1 closings, $0K
  64. Anna Hernandez — 1 closings, $0K
  65. Nicole J Griffin — 1 closings, $0K
  66. Sasha Terry — 1 closings, $0K
  67. Marva Siegel — 1 closings, $0K
  68. James Beasley — 1 closings, $0K
  69. Kathryn Park — 1 closings, $0K
  70. Matthew Shapiro — 1 closings, $0K
  71. Pamela Beaulieu — 1 closings, $0K
  72. Storm Jones — 1 closings, $0K
  73. Bennett Cohen — 1 closings, $0K
  74. Carolyn Sevey — 1 closings, $0K
  75. Shane Scott — 1 closings, $0K
  76. Mark Frye — 1 closings, $0K
  77. Bob Sateren — 1 closings, $0K
  78. Inna Mizrahi — 1 closings, $0K
  79. Donna Moore — 1 closings, $0K
  80. Kevin Ghafouria — 1 closings, $0K
  81. Glenyce Berchtold — 1 closings, $0K
  82. Kelly Barnhart — 1 closings, $0K
  83. Douglas R Johnson — 1 closings, $0K
  84. Shirayne Waite — 1 closings, $0K
  85. Leah Lawton — 1 closings, $0K
  86. Jim C Fong — 1 closings, $0K
  87. Dinora Sharpe — 1 closings, $0K
  88. Sonja Almberg — 1 closings, $0K
  89. Joel Morejon — 1 closings, $0K
  90. Chuck Lytle — 1 closings, $0K
  91. Randall Char — 1 closings, $0K
  92. Terri Gamboa — 1 closings, $0K
  93. Kristi Badolato — 1 closings, $0K
  94. Robert M Lamonte — 1 closings, $0K
  95. Dana Benrud — 1 closings, $0K
  96. Alfred Warner — 1 closings, $0K
  97. Ted Morrison — 1 closings, $0K
  98. Laura Aldrich — 1 closings, $0K
  99. Bette Leal — 1 closings, $0K
  100. Gilbert Chavez — 1 closings, $0K
  101. Craig Tiffee — 1 closings, $0K
  102. Laura C Mitchell — 1 closings, $0K
  103. Gil Olson — 1 closings, $0K
  104. Pauline Van Betten — 1 closings, $0K
  105. Maria Harwell — 1 closings, $0K
  106. Jessica Pacheco — 1 closings, $0K
  107. Valentina K Purchev — 1 closings, $0K
  108. Andrea J. Finkler — 1 closings, $0K
  109. John P Condran — 1 closings, $0K
  110. Kimberly Archer — 1 closings, $0K
  111. Richard J Brenkus — 1 closings, $0K
  112. Michael Fahey — 1 closings, $0K
  113. Camille Fagan Fradella — 1 closings, $0K
  114. Cameron DeAngelo — 1 closings, $0K
  115. Paul K Carroll — 1 closings, $0K
  116. Jason S VanZant — 1 closings, $0K
  117. Kenna K Almberg — 1 closings, $0K
  118. Jonathan J DeLee — 1 closings, $0K
  119. Jackie L Richards — 1 closings, $0K
  120. Ivan Sher — 1 closings, $0K
  121. Gregory J Logan — 1 closings, $0K
  122. David B Dalton — 1 closings, $0K
  123. Jared A. English — 1 closings, $0K
  124. Jerry Masini — 1 closings, $0K
  125. Diane Rowe — 1 closings, $0K
  126. Dawn Giordano — 1 closings, $0K
  127. Roger Wackett — 1 closings, $0K
  128. Marci Wells — 1 closings, $0K
  129. Gavin Ernstone — 1 closings, $0K
  130. Martha Arriola — 1 closings, $0K
  131. Andreas Adrian — 1 closings, $0K
  132. Milena Goodwin — 1 closings, $0K
  133. Andrea Mickles-Tadich — 1 closings, $0K
  134. Todd Joyce — 1 closings, $0K
  135. Takumba Britt — 1 closings, $0K
  136. Patricia Rippie — 1 closings, $0K
  137. Christopher Taivaloja — 1 closings, $0K
  138. Rochanna Ghafouria — 1 closings, $0K
  139. Monica Swapp — 1 closings, $0K
  140. Cesar Gamboa — 1 closings, $0K
  141. Cheryl Rohlffs — 1 closings, $0K
  142. Anthony Carlo — 1 closings, $0K
  143. Christina Africk — 1 closings, $0K
  144. Cheryl Davis — 1 closings, $0K
  145. Shawna Felli — 1 closings, $0K
  146. Janet Marshall — 1 closings, $0K
  147. Nicole McLaughlin — 1 closings, $0K
  148. Travis Reintjes — 1 closings, $0K
  149. Corinne Milan — 1 closings, $0K
  150. Helder Mejia — 1 closings, $0K
  151. Gary Kirschbaum — 1 closings, $0K
  152. Kim Washington — 1 closings, $0K
  153. J Michael Griffin — 1 closings, $0K
  154. Peter F Cooper — 1 closings, $0K
  155. Eric Schumacher — 1 closings, $0K
  156. AnnaMarie Argenio — 1 closings, $0K
  157. Irene Kent — 1 closings, $0K
  158. Zorik Arakelyan — 1 closings, $0K
  159. Tina Cimmino — 1 closings, $0K
  160. Charles Icard — 1 closings, $0K
  161. Gary Ceci — 1 closings, $0K
  162. Robert Ngo — 1 closings, $0K
  163. Lauri Griffin — 1 closings, $0K