Top Seller Financing Agents — 2016

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Lorree Bayiatis — 19 closings, $0K
  2. James G. Dahl Jr — 8 closings, $0K
  3. Catherine M. Slaughterback — 5 closings, $0K
  4. Sonja Almberg — 4 closings, $0K
  5. Denise Mardesich — 4 closings, $0K
  6. David A Dimarco — 4 closings, $0K
  7. Alexis Harding — 3 closings, $0K
  8. Andra Braden — 3 closings, $0K
  9. Amy S Williams — 3 closings, $0K
  10. Brian J Horner — 3 closings, $0K
  11. Vivian Almberg — 3 closings, $0K
  12. Colin Darrow — 3 closings, $0K
  13. Kionne Johnson — 2 closings, $0K
  14. Jim Marrs — 2 closings, $0K
  15. Richard J Brenkus — 2 closings, $0K
  16. John Tout — 2 closings, $0K
  17. John McCormick — 2 closings, $0K
  18. Debbie Cenzer — 2 closings, $0K
  19. Russell Bono — 2 closings, $0K
  20. Sandra Lambert — 2 closings, $0K
  21. Tilman Otto — 2 closings, $0K
  22. Tanya Harrah — 2 closings, $0K
  23. Christopher Cox — 2 closings, $0K
  24. Laura Worthington--Harbison — 2 closings, $0K
  25. Clemente Espinoza — 2 closings, $0K
  26. Jonathan J DeLee — 2 closings, $0K
  27. Michelle L Manley — 2 closings, $0K
  28. Paula M. Glidden — 2 closings, $0K
  29. Keri McKee — 1 closings, $0K
  30. Sarah Suppe — 1 closings, $0K
  31. Ralph Hushbeck — 1 closings, $0K
  32. Erik Hakans — 1 closings, $0K
  33. Anthony Taranto — 1 closings, $0K
  34. Matthew Brimhall — 1 closings, $0K
  35. Daryl Hanna — 1 closings, $0K
  36. Nirav Goyal — 1 closings, $0K
  37. Marla Quercia — 1 closings, $0K
  38. Jill Grieco — 1 closings, $0K
  39. Avi Barashi — 1 closings, $0K
  40. Shelly Lockwood — 1 closings, $0K
  41. Norma Opatik — 1 closings, $0K
  42. William Johnson — 1 closings, $0K
  43. Penny Rowley — 1 closings, $0K
  44. Anthony Carlo — 1 closings, $0K
  45. Margaret Gruszecki — 1 closings, $0K
  46. Gregory Thurston — 1 closings, $0K
  47. Debra Strickland — 1 closings, $0K
  48. Jerra Stewart — 1 closings, $0K
  49. Alew Mariano — 1 closings, $0K
  50. Jill Whittle — 1 closings, $0K
  51. Lianna Alvarez — 1 closings, $0K
  52. Kathi Russo — 1 closings, $0K
  53. Tse Lim — 1 closings, $0K
  54. Roger Ayala — 1 closings, $0K
  55. Ann Black — 1 closings, $0K
  56. Karen Spalding — 1 closings, $0K
  57. Carol Grabner — 1 closings, $0K
  58. Andrew Hitchcock — 1 closings, $0K
  59. Chen Elimor — 1 closings, $0K
  60. John West — 1 closings, $0K
  61. Ronald Monk Boyer — 1 closings, $0K
  62. Janet Perry — 1 closings, $0K
  63. Maureen Berry — 1 closings, $0K
  64. Richard Emanuele — 1 closings, $0K
  65. Cheryl Davis — 1 closings, $0K
  66. Charles Coogle — 1 closings, $0K
  67. Victor Yun — 1 closings, $0K
  68. David Klug — 1 closings, $0K
  69. Dionne Leslie — 1 closings, $0K
  70. William Zeigler — 1 closings, $0K
  71. Frank Napoli — 1 closings, $0K
  72. Thomas Whelan — 1 closings, $0K
  73. Suzanna Maytorena — 1 closings, $0K
  74. Victoria Decker — 1 closings, $0K
  75. Sheri Holthaus — 1 closings, $0K
  76. Andy Wong — 1 closings, $0K
  77. Eric King — 1 closings, $0K
  78. Lizette Melendez — 1 closings, $0K
  79. Mary Dickerson — 1 closings, $0K
  80. Alan Goodman — 1 closings, $0K
  81. Jason Tippetts — 1 closings, $0K
  82. Stacy Peretiatko — 1 closings, $0K
  83. Henry Garcia — 1 closings, $0K
  84. Roy Buscema — 1 closings, $0K
  85. Michael Shankman — 1 closings, $0K
  86. Shelley Scirone — 1 closings, $0K
  87. Ellen Ross — 1 closings, $0K
  88. Cristina Walraven — 1 closings, $0K
  89. Wendy Florez — 1 closings, $0K
  90. Charlotte Arrowsmith — 1 closings, $0K
  91. Mark Anthony Rua — 1 closings, $0K
  92. Harvard Lomax — 1 closings, $0K
  93. Amanda Sizemore — 1 closings, $0K
  94. Javier Otero — 1 closings, $0K
  95. Cory Schaefer — 1 closings, $0K
  96. Karyn Carlton — 1 closings, $0K
  97. Susan Daichendt — 1 closings, $0K
  98. Eric Mendoza — 1 closings, $0K
  99. Joyce DuVall — 1 closings, $0K
  100. Syd McGill — 1 closings, $0K
  101. Stephen Woolstenhulme — 1 closings, $0K
  102. Luis Gutierrez — 1 closings, $0K
  103. Jason Abrams — 1 closings, $0K
  104. Eduardo Lavin — 1 closings, $0K
  105. Pamela Junge — 1 closings, $0K
  106. Joshua Galindo — 1 closings, $0K
  107. Harry Roberts — 1 closings, $0K
  108. Maria Harwell — 1 closings, $0K
  109. George Grieco — 1 closings, $0K
  110. Rick Turley — 1 closings, $0K
  111. Norie Dinger — 1 closings, $0K
  112. Mary Preheim — 1 closings, $0K
  113. Barbara Noto — 1 closings, $0K
  114. Thomas Love — 1 closings, $0K
  115. Bonnie Brunson — 1 closings, $0K
  116. James Friedrich — 1 closings, $0K
  117. Angela D Simpson — 1 closings, $0K
  118. Jim R Brooks — 1 closings, $0K
  119. Leslie S. Carver — 1 closings, $0K
  120. Sheryl L Hunter — 1 closings, $0K
  121. Judi Y. Rock — 1 closings, $0K
  122. John W Peters — 1 closings, $0K
  123. Sharon R D'Alessio — 1 closings, $0K
  124. Teresa E Chapman — 1 closings, $0K
  125. Serena M Heuser — 1 closings, $0K
  126. Tracey L Thornton — 1 closings, $0K
  127. Edwin J Schumacher — 1 closings, $0K
  128. Karina N Jett — 1 closings, $0K
  129. Mark Perry — 1 closings, $0K
  130. Jody Berger — 1 closings, $0K
  131. Carlos Caipa — 1 closings, $0K
  132. Paula Callahan — 1 closings, $0K
  133. Robyn Wilson — 1 closings, $0K
  134. Tim Shaw — 1 closings, $0K
  135. Pamela Clark — 1 closings, $0K
  136. Steven Goldman — 1 closings, $0K
  137. Sean Shelby — 1 closings, $0K
  138. Kimberly Archer — 1 closings, $0K
  139. Joe Slyman — 1 closings, $0K
  140. Ronald Johnson — 1 closings, $0K
  141. Jesus Lucuara — 1 closings, $0K
  142. Jessica Campos — 1 closings, $0K
  143. Efren Calderon — 1 closings, $0K
  144. Manya Avetisyan — 1 closings, $0K
  145. June Stark — 1 closings, $0K
  146. Larry Katz — 1 closings, $0K
  147. James Heeren — 1 closings, $0K
  148. Kevin Ghafouria — 1 closings, $0K
  149. Daniel Rosenberg — 1 closings, $0K
  150. Jake Packer — 1 closings, $0K
  151. Augie Bustos — 1 closings, $0K
  152. L Howard Bobson — 1 closings, $0K
  153. Michael Page — 1 closings, $0K
  154. Marci Metzger — 1 closings, $0K
  155. Salvatore Martines — 1 closings, $0K