Top Seller Financing Agents — 2015

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Michelle L Manley — 5 closings, $4.8M
  2. Delinda Crampton — 1 closings, $2.8M
  3. Larry Weatherington — 1 closings, $2.2M
  4. L Howard Bobson — 1 closings, $1.9M
  5. Kenneth H Lowman — 1 closings, $1.6M
  6. Jeffrey Barta — 1 closings, $1.5M
  7. Tracy Winkelman — 4 closings, $1.3M
  8. Ivan Sher — 1 closings, $1.2M
  9. Barbara Reed — 1 closings, $990K
  10. Mimi Dunn — 1 closings, $810K
  11. Randall Char — 1 closings, $800K
  12. David A Dimarco — 1 closings, $795K
  13. Robert Keely — 1 closings, $775K
  14. Richard Blocker — 14 closings, $761K
  15. Geoffrey Lavell — 1 closings, $725K
  16. Jim R Brooks — 3 closings, $700K
  17. Jerry Masini — 1 closings, $699K
  18. Jonathan J DeLee — 6 closings, $677K
  19. Augie Bustos — 2 closings, $650K
  20. Robin Camacho — 4 closings, $635K
  21. Linda Chain — 1 closings, $635K
  22. Craig Tiffee — 1 closings, $600K
  23. John P. Knowlton — 4 closings, $581K
  24. Alan Goodman — 1 closings, $575K
  25. Tasaneeya McKeithen-Connor — 1 closings, $575K
  26. Sandra Castor — 1 closings, $560K
  27. Milena Goodwin — 1 closings, $560K
  28. Sara Alexander — 1 closings, $540K
  29. Mark Bachik — 2 closings, $535K
  30. Elizabeth Soto — 2 closings, $530K
  31. Khalid Zaman — 1 closings, $530K
  32. Barry Burleson — 1 closings, $524K
  33. Steven Doss — 3 closings, $504K
  34. Harvey Blankfeld — 2 closings, $500K
  35. Anne Bartz — 1 closings, $495K
  36. Jackie Bustios — 1 closings, $490K
  37. William Jorgensen — 1 closings, $485K
  38. Adam Lopez — 1 closings, $465K
  39. Erin Ackerman — 1 closings, $465K
  40. Wende Bell — 1 closings, $440K
  41. Mary Maravich — 1 closings, $425K
  42. Kievan Zohner — 1 closings, $425K
  43. Linda Asmar — 1 closings, $420K
  44. Tamra Trainer — 1 closings, $415K
  45. Ellie Shefler — 1 closings, $399K
  46. Stephen Bland — 1 closings, $399K
  47. Sandra Lambert — 2 closings, $399K
  48. Pilar Nizama — 1 closings, $393K
  49. YOGGIE KAPLAN — 1 closings, $380K
  50. John McCormick — 3 closings, $353K
  51. Bill Waller — 1 closings, $335K
  52. Donna Laduke — 2 closings, $330K
  53. Maria Morales — 2 closings, $325K
  54. Tiffany Milligan — 1 closings, $319K
  55. Susan Marlowe — 1 closings, $315K
  56. Erin Ray — 1 closings, $300K
  57. Wendy Merrill — 1 closings, $281K
  58. June Tegtmeier — 1 closings, $278K
  59. Jesse Fonseca — 2 closings, $265K
  60. Carolyn Powell — 1 closings, $265K
  61. Clea Whitney — 2 closings, $265K
  62. Edwin J Schumacher — 1 closings, $263K
  63. JohnLee Mestemacher — 1 closings, $250K
  64. Teresa E Chapman — 1 closings, $245K
  65. Ken Murray — 1 closings, $245K
  66. Ernest Alzate — 1 closings, $240K
  67. Michael Duran — 1 closings, $230K
  68. John W Peters — 1 closings, $227K
  69. Pauline Van Betten — 1 closings, $225K
  70. Michael Rivera — 1 closings, $225K
  71. Doug K Barlow — 1 closings, $225K
  72. Ajay Dayal — 1 closings, $220K
  73. Penny Rowley — 1 closings, $205K
  74. Catherine Lacy — 1 closings, $200K
  75. Jason Mattson — 1 closings, $200K
  76. Nicole Kamin — 1 closings, $200K
  77. Tilman Otto — 2 closings, $191K
  78. Michaelann Byerly — 1 closings, $190K
  79. Brian J Horner — 1 closings, $180K
  80. Wendell D West — 2 closings, $175K
  81. Alex Kursman — 1 closings, $175K
  82. Steve Hawks — 1 closings, $175K
  83. Charles Hall — 1 closings, $170K
  84. Anthony Park — 1 closings, $170K
  85. Mary Dickerson — 1 closings, $169K
  86. Melody A McKesson — 2 closings, $166K
  87. Liyun Cao — 1 closings, $166K
  88. Krisztian Rozsa — 1 closings, $165K
  89. Frank Nason — 1 closings, $164K
  90. Elizabeth Brager — 1 closings, $160K
  91. Gregory J Logan — 1 closings, $160K
  92. Robert Licata — 1 closings, $160K
  93. Robert Frankenberg — 1 closings, $159K
  94. Carlos Reyes — 1 closings, $150K
  95. Sharon House — 1 closings, $145K
  96. Kiara Sargent — 2 closings, $140K
  97. NON MLS — 1 closings, $140K
  98. Mostafa Mahmoud — 1 closings, $136K
  99. Patrick G Martino — 1 closings, $135K
  100. John Izzo — 1 closings, $135K
  101. Richard Emanuele — 1 closings, $135K
  102. Connie Esparza — 1 closings, $125K
  103. Robert Gluskin — 1 closings, $125K
  104. Eric Wright — 1 closings, $123K
  105. Vivian Almberg — 2 closings, $120K
  106. Kamran Nouri — 1 closings, $115K
  107. J Seaton McCall — 1 closings, $110K
  108. Marycarmen Ruiz — 1 closings, $105K
  109. Ronda Fong — 2 closings, $100K
  110. Dennis Feldman — 1 closings, $100K
  111. Dennis Hecker — 1 closings, $100K
  112. Andreas Adrian — 1 closings, $100K
  113. John West — 1 closings, $97K
  114. Sandy J Crawford — 1 closings, $95K
  115. Amy S Williams — 2 closings, $93K
  116. Carol Straight — 2 closings, $92K
  117. Sheryl Johnson — 1 closings, $92K
  118. Karen Fleeman — 1 closings, $90K
  119. Rachael Hughel — 1 closings, $90K
  120. Michelle Ege — 1 closings, $90K
  121. Karen Petersen — 1 closings, $85K
  122. Evans Small — 1 closings, $85K
  123. Jacob Geckler — 1 closings, $85K
  124. Darren Rodillon — 1 closings, $84K
  125. Ronald Monk Boyer — 1 closings, $83K
  126. Kevin Ghafouria — 1 closings, $83K
  127. Kenna K Almberg — 2 closings, $82K
  128. Anthony Carlo — 1 closings, $80K
  129. Paula M. Glidden — 1 closings, $79K
  130. Chaely Chan — 1 closings, $78K
  131. Lenore Rishel — 1 closings, $77K
  132. Terence Forbes — 1 closings, $77K
  133. Joanna Penor — 1 closings, $75K
  134. Robert Calzaretta — 1 closings, $75K
  135. Barbara Salazar — 1 closings, $70K
  136. Giovanna Piccoli — 1 closings, $70K
  137. Sam Wagmeister — 1 closings, $68K
  138. Charlie Holly — 2 closings, $65K
  139. Brian Howell — 1 closings, $65K
  140. John Holly — 1 closings, $65K
  141. Michael Schiro — 1 closings, $64K
  142. Ruey Zeigler — 1 closings, $64K
  143. John Pope — 1 closings, $64K
  144. Debbie Cenzer — 1 closings, $58K
  145. Cheryl Van Elsis — 1 closings, $57K
  146. Monica Fitzpatrick — 1 closings, $55K
  147. Kevin Zuelke — 1 closings, $55K
  148. Jane Garras — 1 closings, $55K
  149. Michael Moretti — 1 closings, $52K
  150. Rosemarie Huffman — 1 closings, $51K
  151. Erik Peterson — 1 closings, $50K
  152. Debbie Bush — 1 closings, $50K
  153. Angie M. Tomashowski — 1 closings, $49K
  154. John Tout — 1 closings, $44K
  155. James Orndoff — 1 closings, $43K
  156. Storm Jones — 1 closings, $42K
  157. Oliver Agapie — 1 closings, $40K
  158. Alex Adabashi — 1 closings, $39K
  159. Victoria Decker — 1 closings, $37K
  160. Ely Baylon — 2 closings, $35K
  161. Chris Lahaie — 1 closings, $35K
  162. Elizabeth Provenza-Neth — 1 closings, $34K
  163. Janet Marshall — 1 closings, $30K
  164. Andrew Grasso — 1 closings, $30K
  165. Angela D Simpson — 1 closings, $25K
  166. Winifred Kelly — 1 closings, $15K
  167. Bobbie Clark — 1 closings, $11K
  168. Cynthia Mc Call — 1 closings, $10K
  169. Ramon Sandoval — 1 closings, $10K