Top Seller Financing Agents — 2011

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Ronnie Vause — 1 closings, $168K
  2. Cheryl Van Elsis — 11 closings, $0K
  3. Tilman Otto — 8 closings, $0K
  4. William Zuk — 5 closings, $0K
  5. Donna Dolegowski — 5 closings, $0K
  6. Edward House — 4 closings, $0K
  7. John W Peters — 4 closings, $0K
  8. Kathryn Park — 3 closings, $0K
  9. Shirley Williams — 3 closings, $0K
  10. Rosilyn Sunahara — 3 closings, $0K
  11. Arvin Anderson — 3 closings, $0K
  12. Paula M. Glidden — 3 closings, $0K
  13. Kevin Ghafouria — 3 closings, $0K
  14. David Livingston — 3 closings, $0K
  15. Michael Moretti — 2 closings, $0K
  16. Elizabeth Soto — 2 closings, $0K
  17. Barbara Jensen — 2 closings, $0K
  18. Diana Stansberry — 2 closings, $0K
  19. George Niedbalski — 2 closings, $0K
  20. Catherine M. Slaughterback — 2 closings, $0K
  21. Rosa Parra — 2 closings, $0K
  22. Traci Sexton — 2 closings, $0K
  23. Julie Wells — 2 closings, $0K
  24. Malcolm Boot — 2 closings, $0K
  25. Stacia Schwanke — 2 closings, $0K
  26. Steven Doss — 2 closings, $0K
  27. Kenneth H Lowman — 2 closings, $0K
  28. Thomas Love — 2 closings, $0K
  29. Bennett Cohen — 2 closings, $0K
  30. Brad Wolfe — 2 closings, $0K
  31. Darla Holt — 1 closings, $0K
  32. Chris Page — 1 closings, $0K
  33. Gina Biscailuz — 1 closings, $0K
  34. Christine Ceridono — 1 closings, $0K
  35. Dan De Morales — 1 closings, $0K
  36. Donna Serneck — 1 closings, $0K
  37. David Stevenson — 1 closings, $0K
  38. Gene Northup — 1 closings, $0K
  39. Ivan Baric — 1 closings, $0K
  40. Janet Hansen — 1 closings, $0K
  41. Joyce Sirianni — 1 closings, $0K
  42. Janet Perry — 1 closings, $0K
  43. James Martin — 1 closings, $0K
  44. Jerry Masini — 1 closings, $0K
  45. Josephine Picerno — 1 closings, $0K
  46. Laura Aldrich — 1 closings, $0K
  47. John Davis — 1 closings, $0K
  48. Judy Murphy — 1 closings, $0K
  49. Kevin Mikrut — 1 closings, $0K
  50. Jill Grieco — 1 closings, $0K
  51. Kenneth Ledene — 1 closings, $0K
  52. June Stark — 1 closings, $0K
  53. Joyce DuVall — 1 closings, $0K
  54. John McNamara — 1 closings, $0K
  55. Joanna Marshall — 1 closings, $0K
  56. Lana Chenko Haddad — 1 closings, $0K
  57. Jack Strong — 1 closings, $0K
  58. Joe Landstrom — 1 closings, $0K
  59. Kelly Kuntz — 1 closings, $0K
  60. Karen Spalding — 1 closings, $0K
  61. Mandy Battaglia — 1 closings, $0K
  62. Ralph Hushbeck — 1 closings, $0K
  63. Richard Storrer — 1 closings, $0K
  64. Ramona Johnson — 1 closings, $0K
  65. Martin Barrera — 1 closings, $0K
  66. Nick Coltor — 1 closings, $0K
  67. Linda Penkower — 1 closings, $0K
  68. Randy Leavitt-Bradley — 1 closings, $0K
  69. Leonard Flores — 1 closings, $0K
  70. Mel Stertz — 1 closings, $0K
  71. Nadeen Hughes — 1 closings, $0K
  72. Maryellen Mackenzie — 1 closings, $0K
  73. Marvin Rayno — 1 closings, $0K
  74. Lori Shannon — 1 closings, $0K
  75. Rebecca Hoag — 1 closings, $0K
  76. Linda Rheinberger — 1 closings, $0K
  77. Oliver Tolentino — 1 closings, $0K
  78. Renee West — 1 closings, $0K
  79. Naim Asmar — 1 closings, $0K
  80. Mark Peveler — 1 closings, $0K
  81. Leah Lawton — 1 closings, $0K
  82. Mitchell Fulfer — 1 closings, $0K
  83. Marco Di Pasqualucci — 1 closings, $0K
  84. Stanley King — 1 closings, $0K
  85. Steve Escalante — 1 closings, $0K
  86. Ron Stephenson — 1 closings, $0K
  87. Roberta Quarles-Jenkins — 1 closings, $0K
  88. Todd Beeten — 1 closings, $0K
  89. Robert Page — 1 closings, $0K
  90. Tatiana Moody — 1 closings, $0K
  91. Terri Gamboa — 1 closings, $0K
  92. Stan Hicks — 1 closings, $0K
  93. Steven Goldman — 1 closings, $0K
  94. Sheila Adiele — 1 closings, $0K
  95. Shannon Sharp — 1 closings, $0K
  96. Theresa Monroe — 1 closings, $0K
  97. Stephen Woolstenhulme — 1 closings, $0K
  98. Steve Shanafelt — 1 closings, $0K
  99. Vanessa Burke — 1 closings, $0K
  100. Roberta Camacho — 1 closings, $0K
  101. Vivian Almberg — 1 closings, $0K
  102. Victoria Decker — 1 closings, $0K
  103. Will Roan — 1 closings, $0K
  104. Zolt Szorenyi — 1 closings, $0K
  105. Lance Hamrick — 1 closings, $0K
  106. Jacquelyne Bielinski — 1 closings, $0K
  107. Colleen Reid — 1 closings, $0K
  108. Navid Bakhshi — 1 closings, $0K
  109. Frank Nason — 1 closings, $0K
  110. Veronica Richards — 1 closings, $0K
  111. Ric Thompson — 1 closings, $0K
  112. Vincent Calogero — 1 closings, $0K
  113. Josefina Morales — 1 closings, $0K
  114. Sharla Scharpnick — 1 closings, $0K
  115. Howard Ballard — 1 closings, $0K
  116. Mason B Harvey — 1 closings, $0K
  117. Sandy J Crawford — 1 closings, $0K
  118. Angie M. Tomashowski — 1 closings, $0K
  119. Laura Worthington--Harbison — 1 closings, $0K
  120. Patrick G Martino — 1 closings, $0K
  121. James P Navarro — 1 closings, $0K
  122. Richard J Brenkus — 1 closings, $0K
  123. Gregory J Logan — 1 closings, $0K
  124. Kenneth D Haring — 1 closings, $0K
  125. Ross A. Fabrizio — 1 closings, $0K
  126. Bobbie Dust — 1 closings, $0K
  127. Cynthia S. Pineda — 1 closings, $0K
  128. Charles Buck — 1 closings, $0K
  129. Bret Runion — 1 closings, $0K
  130. Anthony Knight — 1 closings, $0K
  131. Brian Howell — 1 closings, $0K
  132. Andra Braden — 1 closings, $0K
  133. Candace Doyle — 1 closings, $0K
  134. Alexis Harding — 1 closings, $0K
  135. Brenda Caruso — 1 closings, $0K
  136. Benjamin Super — 1 closings, $0K
  137. Brenda Wynn — 1 closings, $0K
  138. Anita Shapiro — 1 closings, $0K
  139. Beverly Schaeffer — 1 closings, $0K
  140. Angie Parks — 1 closings, $0K
  141. Chase Canfield — 1 closings, $0K
  142. Bobbie Clark — 1 closings, $0K
  143. Brad Gustafson — 1 closings, $0K
  144. Benjamin Ramirez — 1 closings, $0K
  145. Charles Coles — 1 closings, $0K
  146. Deborah Dalley — 1 closings, $0K
  147. DEVIN REISS — 1 closings, $0K
  148. Heidi Winston — 1 closings, $0K
  149. Doron Rothstein — 1 closings, $0K
  150. Diane Kendall — 1 closings, $0K
  151. Gisella Massone — 1 closings, $0K
  152. Gregory Welch — 1 closings, $0K
  153. David Sharaf — 1 closings, $0K
  154. Debra Altergott — 1 closings, $0K
  155. Dan Alspach — 1 closings, $0K
  156. Emma Calhoun — 1 closings, $0K