Top Seller Financing Agents — 2010

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Jackie Bustios — 1 closings, $3.5M
  2. Gary Goodell — 1 closings, $1.3M
  3. Jason Mattson — 1 closings, $1.3M
  4. Dale Thornburgh — 1 closings, $1.1M
  5. Bobbie Dust — 3 closings, $963K
  6. Heidi Kasama — 2 closings, $775K
  7. Thomas Love — 2 closings, $765K
  8. Malcolm Boot — 1 closings, $750K
  9. Liyun Cao — 1 closings, $725K
  10. Kenneth H Lowman — 1 closings, $670K
  11. Kievan Zohner — 1 closings, $660K
  12. Glenn Evans — 1 closings, $600K
  13. Robert Largo — 1 closings, $570K
  14. Justin Perry — 1 closings, $568K
  15. Todd Beeten — 7 closings, $503K
  16. Nancy Fritz — 5 closings, $476K
  17. Matthew Shiel — 1 closings, $460K
  18. Holly Parker — 1 closings, $450K
  19. Rita De Simone — 1 closings, $440K
  20. Laurelle Temple-Pico — 1 closings, $435K
  21. Patrick Volmar — 1 closings, $415K
  22. Shirley Williams — 5 closings, $408K
  23. Kevin Ogden — 1 closings, $390K
  24. Tim Shaw — 1 closings, $380K
  25. Leah McGrath — 1 closings, $380K
  26. Eliot Alper — 1 closings, $364K
  27. Dorothy Berroyer — 1 closings, $350K
  28. Sean White — 3 closings, $350K
  29. Danielle Roth — 4 closings, $327K
  30. Paula M. Glidden — 4 closings, $324K
  31. Wende Bell — 2 closings, $315K
  32. Camille Fagan Fradella — 1 closings, $310K
  33. Paul Wagner — 1 closings, $290K
  34. Tasaneeya McKeithen-Connor — 1 closings, $288K
  35. Ivy Lamonica — 1 closings, $286K
  36. Syd McGill — 1 closings, $285K
  37. Randolph Reyes — 1 closings, $270K
  38. Deborah Johnson — 1 closings, $270K
  39. Kim Washington — 2 closings, $269K
  40. Geri Martucci — 1 closings, $265K
  41. John West — 2 closings, $262K
  42. Sharon Walls — 3 closings, $260K
  43. Charles Buck — 1 closings, $251K
  44. Louis Mc Knight — 1 closings, $250K
  45. Louis Garcia — 1 closings, $250K
  46. Gwendolyn Fischer — 1 closings, $240K
  47. Vera McCauley — 2 closings, $230K
  48. Maryellen Mackenzie — 1 closings, $230K
  49. Brett Gordon — 1 closings, $228K
  50. Diana Tait — 1 closings, $220K
  51. Nancy Painter — 1 closings, $219K
  52. Elaine McNamara — 1 closings, $215K
  53. Shelly Bolen — 2 closings, $212K
  54. Lawrence Rossetti — 1 closings, $210K
  55. Robert Page — 1 closings, $205K
  56. Alberto Saab — 1 closings, $205K
  57. Jill Grieco — 2 closings, $197K
  58. Michael Buckley — 1 closings, $195K
  59. Leah Lawton — 2 closings, $193K
  60. Ryan Melvin — 1 closings, $190K
  61. Londa Faber — 1 closings, $185K
  62. Tania Elguezabal De Mun — 2 closings, $182K
  63. Sandi Oberling — 1 closings, $175K
  64. Gregory J Logan — 1 closings, $170K
  65. Michelle Zamora — 1 closings, $170K
  66. Loretta Lau — 1 closings, $170K
  67. Bret Jenkins — 1 closings, $168K
  68. Howard Dameron — 1 closings, $165K
  69. Grace Carroll — 1 closings, $155K
  70. Brenda Bird-Fairless — 1 closings, $155K
  71. Kevin Mikrut — 1 closings, $155K
  72. Jeffrey Anderson — 1 closings, $155K
  73. Jaci Ann Smith — 2 closings, $155K
  74. Rose Raphael — 1 closings, $150K
  75. Catherine M. Slaughterback — 3 closings, $145K
  76. Cokie Booth — 1 closings, $145K
  77. Laura Worthington--Harbison — 1 closings, $145K
  78. Steve Escalante — 1 closings, $140K
  79. Rebecca Hoag — 1 closings, $138K
  80. LINA DICKEY — 1 closings, $138K
  81. Kathryn Anhder — 1 closings, $132K
  82. Christine Ceridono — 1 closings, $132K
  83. Bob Manning — 1 closings, $130K
  84. Charlotte Arrowsmith — 1 closings, $125K
  85. Daniel Robson — 1 closings, $120K
  86. Chris Page — 1 closings, $115K
  87. Debbie Maas — 1 closings, $110K
  88. Warren Chaney — 1 closings, $110K
  89. Stacia Schwanke — 1 closings, $105K
  90. Daniel Mikolajczyk — 1 closings, $105K
  91. Shari Lockwood — 1 closings, $105K
  92. Patricia Stava — 1 closings, $100K
  93. Mary Greenspan — 1 closings, $98K
  94. Ginger Oghigian — 1 closings, $97K
  95. Jonathan Magno — 1 closings, $97K
  96. Edgar Sorrells — 1 closings, $95K
  97. Judy Thiel — 1 closings, $92K
  98. Michael DeLee — 2 closings, $88K
  99. Frederick Fellwock — 1 closings, $86K
  100. Frank Ferraro — 1 closings, $85K
  101. Darcy Price — 1 closings, $83K
  102. Jack LeVine — 1 closings, $82K
  103. Marla Quercia — 2 closings, $82K
  104. Kenna K Almberg — 1 closings, $80K
  105. Melody A McKesson — 1 closings, $78K
  106. Sandra Hall — 1 closings, $78K
  107. Grace Froetschel — 1 closings, $75K
  108. Donna Laduke — 2 closings, $75K
  109. Rick Golden — 1 closings, $73K
  110. Radeane Blackwell — 1 closings, $70K
  111. Pamela Taylor — 1 closings, $70K
  112. Bobby Dolly — 1 closings, $68K
  113. Vivian Almberg — 1 closings, $67K
  114. Frank Nason — 1 closings, $64K
  115. Carmen Nichols — 2 closings, $60K
  116. Jean Kesterson — 1 closings, $60K
  117. Alex Machado — 1 closings, $60K
  118. Rondine Volpert — 1 closings, $58K
  119. Tanya Pike — 1 closings, $55K
  120. Terri Lyn Hedges — 1 closings, $50K
  121. Marilyn Worthington — 1 closings, $50K
  122. LuzMaria Sanchez — 1 closings, $50K
  123. Patricia Bellomo — 1 closings, $47K
  124. Curtis Liquin — 1 closings, $45K
  125. Robert Adams — 1 closings, $45K
  126. Charles Waldron — 1 closings, $43K
  127. Roger Wackett — 1 closings, $40K
  128. Lawrence Barfield — 1 closings, $40K
  129. Cynthia Luna — 1 closings, $38K
  130. Roberto Alvizo — 1 closings, $29K
  131. Ann Marchand — 1 closings, $23K
  132. Rosaliza Ongtengco — 1 closings, $16K
  133. Laura Aldrich — 1 closings, $15K
  134. Robert Darce Wilson — 1 closings, $12K